<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mock Flock &#187; Free Tutorials</title>
	<atom:link href="http://www.mockflock.com/index.php/category/free-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mockflock.com</link>
	<description>Giving Your Brain A Goose.</description>
	<lastBuildDate>Mon, 05 Apr 2010 14:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Episode 15 &#8211; Using Datasheets In iRise</title>
		<link>http://www.mockflock.com/index.php/archive/episode-15-using-datasheets-in-irise/</link>
		<comments>http://www.mockflock.com/index.php/archive/episode-15-using-datasheets-in-irise/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:00:06 +0000</pubDate>
		<dc:creator>mockflock</dc:creator>
				<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[iRise]]></category>
		<category><![CDATA[iRise Tutorials]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datasheet]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.mockflock.com/?p=311</guid>
		<description><![CDATA[
In iRise datasheets allow you to mock up dynamic data functionality to simulate how a database might fight in to your applications picture. Datasheets in iRise are similar to a spreadsheet setup, but give you fast ability to implement data into your visualizations. This quick overview of datasheets shows you how to set one up [...]]]></description>
			<content:encoded><![CDATA[<div style="margin-top:125px;"></div>
<p>In iRise datasheets allow you to mock up dynamic data functionality to simulate how a database might fight in to your applications picture. Datasheets in iRise are similar to a spreadsheet setup, but give you fast ability to implement data into your visualizations. This quick overview of datasheets shows you how to set one up in iRise, enter data, and import/export data.</p>
<p>Video Length (2:19) – <a href="http://www.mockflock.com/tutorials/free/episode15.zip">Download Full Tutorial</a> (11 MB)</p>
<p><object width="545" height="405"><param name="movie" value="http://www.youtube.com/v/EYqCAfw6Rkk&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EYqCAfw6Rkk&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="545" height="405"></embed></object></p>
<p><a href="http://www.mockflock.com/tutorials/free/episode15.zip">Download Full Tutorial</a> (11 MB)</p>
<p>Full Tutorial Includes:<br />
720 x 480 Video (SWF embedded in HTML)<br />
Starting and Ending iDocs<br />
Related datasheets</p>
<img src="http://www.mockflock.com/?ak_action=api_record_view&id=311&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mockflock.com/index.php/archive/episode-15-using-datasheets-in-irise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 11 &#8211; Masters and Embedding a Flash Object in iRise</title>
		<link>http://www.mockflock.com/index.php/archive/episode-11-embedding-a-flash-object-in-irise/</link>
		<comments>http://www.mockflock.com/index.php/archive/episode-11-embedding-a-flash-object-in-irise/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:30:53 +0000</pubDate>
		<dc:creator>mockflock</dc:creator>
				<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[iRise]]></category>
		<category><![CDATA[iRise Tutorials]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.mockflock.com/?p=189</guid>
		<description><![CDATA[ 
 
Masters are a way to create page content or functionality that can be re-used either in templates or pages. In this tutorial we create a master where we embed a flash object and apply into a template. Discussed are the ability of masters to be changed and that functionality is the same throughout, and also the ability [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p> </p>
<p>Masters are a way to create page content or functionality that can be re-used either in templates or pages. In this tutorial we create a master where we embed a flash object and apply into a template. Discussed are the ability of masters to be changed and that functionality is the same throughout, and also the ability to break the master reference and make local changes where needed. </p>
<p>Video Length (3:36) – <a href="http://mockflock.com/tutorials/free/episode11.zip" target="_blank">Download Full Tutorial</a> (11 MB)</p>
<p><object width="545" height="405"><param name="movie" value="http://www.youtube.com/v/j5K-UljOgks&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/j5K-UljOgks&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="545" height="405"></embed></object></p>
<p><a href="http://mockflock.com/tutorials/free/episode11.zip" target="_blank">Download Full Tutorial</a> (11 MB)</p>
<p>Full Tutorial Includes:<br />
720 x 480 Video (FLV embedded in HTML)<br />
Starting and Ending iDocs<br />
Related image files</p>
<img src="http://www.mockflock.com/?ak_action=api_record_view&id=189&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mockflock.com/index.php/archive/episode-11-embedding-a-flash-object-in-irise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 09 &#8211; Importing CSS Into an iRise Project</title>
		<link>http://www.mockflock.com/index.php/archive/episode-09-importing-css-into-an-irise-project/</link>
		<comments>http://www.mockflock.com/index.php/archive/episode-09-importing-css-into-an-irise-project/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:45:33 +0000</pubDate>
		<dc:creator>mockflock</dc:creator>
				<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[iRise]]></category>
		<category><![CDATA[iRise Tutorials]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.mockflock.com/?p=171</guid>
		<description><![CDATA[This tutorial concentrates on iRise&#8217;s ability to import external CSS files and use those styles within your project. We discuss the ability to import and re-import styles and ease of options iRise has available to do this. Also discussed are the pros and cons of doing this and how CSS files and iRise differ.
Video Length [...]]]></description>
			<content:encoded><![CDATA[<p>This tutorial concentrates on iRise&#8217;s ability to import external CSS files and use those styles within your project. We discuss the ability to import and re-import styles and ease of options iRise has available to do this. Also discussed are the pros and cons of doing this and how CSS files and iRise differ.</p>
<p>Video Length (6:31) &#8211; <a href="http://www.mockflock.com/tutorials/free/episode09.zip" target="_blank">Download Full Tutorial</a> (17 MB)</p>
<p><object width="545" height="405"><param name="movie" value="http://www.youtube.com/v/ZERDg-af8yM&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZERDg-af8yM&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="545" height="405"></embed></object></p>
<p><a href="http://www.mockflock.com/tutorials/free/episode09.zip" target="_blank">Download Full Tutorial</a> (17 MB)</p>
<p>Full Tutorial Includes:<br />
720 x 480 Video (FLV embedded in HTML)<br />
All related iDocs<br />
Related images</p>
<img src="http://www.mockflock.com/?ak_action=api_record_view&id=171&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mockflock.com/index.php/archive/episode-09-importing-css-into-an-irise-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Episode 05 &#8211; Creating iRise Scenarios</title>
		<link>http://www.mockflock.com/index.php/archive/episode-05-creating-irise-scenarios/</link>
		<comments>http://www.mockflock.com/index.php/archive/episode-05-creating-irise-scenarios/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:00:05 +0000</pubDate>
		<dc:creator>mockflock</dc:creator>
				<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[iRise]]></category>
		<category><![CDATA[iRise Tutorials]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.mockflock.com/?p=109</guid>
		<description><![CDATA[This tutorial discusses what scenarios are in iRise and how to use them to describe how a client&#8217;s project will flow. We also show how to create pages, decisions, and scenarios within a scenario, as well as explain what clouds are and how they are used. Other topics include color coding scenario icons, creating automated [...]]]></description>
			<content:encoded><![CDATA[<p>This tutorial discusses what scenarios are in iRise and how to use them to describe how a client&#8217;s project will flow. We also show how to create pages, decisions, and scenarios within a scenario, as well as explain what clouds are and how they are used. Other topics include color coding scenario icons, creating automated links within scenarios, and re-using assets within scenarios.</p>
<p>Video Length (9:14) &#8211; <a href="http://www.mockflock.com/tutorials/free/episode05.zip" target="_blank">Download Full Tutorial</a> (13 MB)</p>
<p><object width="545" height="405"><param name="movie" value="http://www.youtube.com/v/KH7O7uXMlDs&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KH7O7uXMlDs&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="545" height="405"></embed></object></p>
<p><a href="http://www.mockflock.com/tutorials/free/episode05.zip" target="_blank">Download Full Tutorial</a> (13 MB)</p>
<p>Full Tutorial Includes:<br />
720 x 480 Video (FLV embedded in HTML)<br />
Ending iDoc<br />
Related images</p>
<img src="http://www.mockflock.com/?ak_action=api_record_view&id=109&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mockflock.com/index.php/archive/episode-05-creating-irise-scenarios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Episode 04 &#8211; The iRise User Interface</title>
		<link>http://www.mockflock.com/index.php/archive/episode-04-the-irise-user-interface/</link>
		<comments>http://www.mockflock.com/index.php/archive/episode-04-the-irise-user-interface/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:00:23 +0000</pubDate>
		<dc:creator>mockflock</dc:creator>
				<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[iRise]]></category>
		<category><![CDATA[iRise Tutorials]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[toolbars]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.mockflock.com/?p=85</guid>
		<description><![CDATA[There are many components that make up the iRise user interface for application simulations. In this tutorial, we take an in depth look at the components of the iRise user interface and how they&#8217;re used. Explained is the directory, details panel, widget toolbars, workspace, view toolbar, comments, etc.
Video Length (11:56) - Download Full Tutorial (30 MB)

Download Full Tutorial (30 [...]]]></description>
			<content:encoded><![CDATA[<p>There are many components that make up the iRise user interface for application simulations. In this tutorial, we take an in depth look at the components of the iRise user interface and how they&#8217;re used. Explained is the directory, details panel, widget toolbars, workspace, view toolbar, comments, etc.</p>
<p>Video Length (11:56) - <a href="http://www.mockflock.com/tutorials/free/episode04.zip" target="_blank">Download Full Tutorial</a> (30 MB)</p>
<p><object width="545" height="405"><param name="movie" value="http://www.viddler.com/player/c7213132/"></param><param name="wmode" value="transparent"></param><embed src="http://www.viddler.com/player/c7213132/" type="application/x-shockwave-flash" wmode="transparent" width="545" height="405"></embed></object></p>
<p><a href="http://www.mockflock.com/tutorials/free/episode04.zip" target="_blank">Download Full Tutorial</a> (30 MB)</p>
<p>Full Tutorial Includes:<br />
720 x 480 Video (FLV embedded in HTML)</p>
<img src="http://www.mockflock.com/?ak_action=api_record_view&id=85&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mockflock.com/index.php/archive/episode-04-the-irise-user-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Episode 01 &#8211; Creating a Simple Datagrid in an iRise Page</title>
		<link>http://www.mockflock.com/index.php/archive/episode-01-creating-a-simple-datagrid-in-an-irise-page/</link>
		<comments>http://www.mockflock.com/index.php/archive/episode-01-creating-a-simple-datagrid-in-an-irise-page/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:00:20 +0000</pubDate>
		<dc:creator>mockflock</dc:creator>
				<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[iRise]]></category>
		<category><![CDATA[iRise Tutorials]]></category>
		<category><![CDATA[datagrid]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.mockflock.com/?p=14</guid>
		<description><![CDATA[The following tutorial uses iRise 7.2 to create a simple data grid in a functional mockup page. Skills used in the tutorial are to create a datasheet, import data into a datasheet from a csv file, create an iRise page, create a data table, add fields into the data table, create and get all records [...]]]></description>
			<content:encoded><![CDATA[<p>The following tutorial uses iRise 7.2 to create a simple data grid in a functional mockup page. Skills used in the tutorial are to create a datasheet, import data into a datasheet from a csv file, create an iRise page, create a data table, add fields into the data table, create and get all records data object, and make data connections from the data object to the data fields. Also touched upon here is doing some simple formatting to the data table.</p>
<p>Video Length (8:46) - <a href="http://www.mockflock.com/tutorials/free/episode01.zip">Download Full Tutorial</a> (23 MB)</p>
<p><object width="545" height="405"><param name="movie" value="http://www.youtube.com/v/CtVN9n509YI&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CtVN9n509YI&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="545" height="405"></embed></object></p>
<p><a href="http://www.mockflock.com/tutorials/free/episode01.zip">Download Full Tutorial</a> (23 MB)</p>
<p>Full Tutorial Includes:<br />
720 x 480 Video<br />
Starting and ending iDoc files<br />
All related assets (Pictures, CSS, Data etc. if applicable)</p>
<img src="http://www.mockflock.com/?ak_action=api_record_view&id=14&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mockflock.com/index.php/archive/episode-01-creating-a-simple-datagrid-in-an-irise-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
